Grutte Priis Formule 1 fan Portegal 1984
(Trochferwiisd fan Grutte Priis Formule 1 fan Portugal 1984)
Utslaggen fan de Grutte Priis Formule 1 fan Portegal 1984 yn Estoril op 21 oktober 1984. It wie de sechstjinde race fan 16 races fan de Formule 1 yn 1984. Hy waard op de Autódromo do Estoril hâlden. De race waard hâlden oer 70 omgongen, op it 4,4 km lange sirkwy foar in raceôfstân fan 304,5 kilometer.
De wedstriid
bewurkje seksje- De Grutte Priis fan Portegal, wie de lêste Grutte Priis fan 1984.
- Niki Lauda skreau troch dizze wedstriid definityf foar de tredde kear it wrâldkampioenskip Formule 1 op syn namme, mei in heale punt foarsprong op Alain Prost.
Kwalifikaasje
bewurkje seksjeNr | Koereur | Konstrukteur | Q1 | Q2 | ferskil | Startplak |
---|---|---|---|---|---|---|
1 | Nelson Piquet | Brabham-BMW | 1:30.889 | 1:21.703 | 1 | |
7 | Alain Prost | McLaren-TAG | 1:28.276 | 1:21.774 | +0.071 | 2 |
19 | Ayrton Senna | Toleman-Hart | 1:30.077 | 1:21.936 | +0.233 | 3 |
6 | Keke Rosberg | Williams-Honda | 1:32.269 | 1:22.049 | +0.346 | 4 |
11 | Elio de Angelis | Lotus-Renault | 1:28.428 | 1:22.291 | +0.588 | 5 |
12 | Nigel Mansell | Lotus-Renault | 1:32.986 | 1:22.319 | +0.616 | 6 |
15 | Patrick Tambay | Renault | 1:29.409 | 1:22.583 | +0.880 | 7 |
27 | Michele Alboreto | Ferrari | 1:31.192 | 1:22.686 | +0.983 | 8 |
16 | Derek Warwick | Renault | 1:35.913 | 1:22.801 | +1.098 | 9 |
20 | Stefan Johansson | Toleman-Hart | 1:28.991 | 1:22.942 | +1.239 | 10 |
8 | Niki Lauda | McLaren-TAG | 1:28.837 | 1:23.183 | +1.480 | 11 |
22 | Riccardo Patrese | Alfa Romeo | 1:37.154 | 1:24.048 | +2.345 | 12 |
33 | Philippe Streiff | Renault | 1:37.280 | 1:24.089 | +2.386 | 13 |
23 | Eddie Cheever | Alfa Romeo | 1:34.809 | 1:24.235 | +2.532 | 14 |
5 | Jacques Laffite | Williams-Honda | 1:39.696 | 1:24.437 | +2.734 | 15 |
17 | Marc Surer | Arrows-BMW | 1:34.003 | 1:24.688 | +2.985 | 16 |
28 | René Arnoux | Ferrari | 1:36.634 | 1:24.848 | +3.145 | 17 |
18 | Thierry Boutsen | Arrows-BMW | 1:32.530 | 1:25.115 | +3.412 | 18 |
2 | Manfred Winkelhock | Brabham-BMW | no time | 1:25.289 | +3.586 | 19 |
26 | Andrea de Cesaris | Ligier-Renault | 1:33.398 | 1:26.082 | +4.379 | 20 |
25 | François Hesnault | Ligier-Renault | 1:34.233 | 1:26.701 | +4.998 | 21 |
24 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:31.336 | 1:26.840 | +5.137 | 22 |
14 | Gerhard Berger | ATS-BMW | 1:44.966 | 1:28.106 | +6.403 | 23 |
30 | Jo Gartner | Osella-Alfa Romeo | 1:33.540 | 1:28.229 | +6.526 | 24 |
21 | Mauro Baldi | Spirit-Hart | 1:36.483 | 1:29.001 | +7.298 | 25 |
10 | Jonathan Palmer | RAM-Hart | 1:40.344 | 1:29.397 | +7.694 | 26 |
9 | Philippe Alliot | RAM-Hart | 1:34.839 | 1:30.406 | +8.703 | 27 |
Pole posysje | Nelson Piquet | Brabham-BMW | 1:21.703 |
---|
Utslach Grutte Priis
bewurkje seksjePlak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 7 | Alain Prost | McLaren-TAG | 70 | 1:41:11.753 | 2 | 9 |
2 | 8 | Niki Lauda | McLaren-TAG | 70 | + 13.425 | 11 | 6 |
3 | 19 | Ayrton Senna | Toleman-Hart | 70 | + 20.042 | 3 | 4 |
4 | 27 | Michele Alboreto | Ferrari | 70 | + 20.317 | 8 | 3 |
5 | 11 | Elio de Angelis | Lotus-Renault | 70 | + 1:32.169 | 5 | 2 |
6 | 1 | Nelson Piquet | Brabham-BMW | 69 | + 1 Omgong | 1 | 1 |
7 | 15 | Patrick Tambay | Renault | 69 | + 1 Omgong | 7 | |
8 | 22 | Riccardo Patrese | Alfa Romeo | 69 | + 1 Omgong | 12 | |
9 | 28 | René Arnoux | Ferrari | 69 | + 1 Omgong | 17 | |
10 | 2 | Manfred Winkelhock | Brabham-BMW | 69 | + 1 Omgong | 19 | |
11 | 20 | Stefan Johansson | Toleman-Hart | 69 | + 1 Omgong | 10 | |
12 | 26 | Andrea de Cesaris | Ligier-Renault | 69 | + 1 Omgong | 20 | |
13 | 14 | Gerhard Berger | ATS-BMW | 68 | + 2 Omgongen | 23 | |
14 | 5 | Jacques Laffite | Williams-Honda | 67 | + 3 Omgongen | 15 | |
15 | 21 | Mauro Baldi | Spirit-Hart | 66 | + 4 Omgongen | 25 | |
16 | 30 | Jo Gartner | Osella-Alfa Romeo | 65 | Gjin benzine mear | 24 | |
17 | 23 | Eddie Cheever | Alfa Romeo | 64 | + 6 Omgongen | 14 | |
Ret | 24 | Piercarlo Ghinzani | Osella-Alfa Romeo | 60 | Motor | 22 | |
Ret | 12 | Nigel Mansell | Lotus-Renault | 52 | Remmen | 6 | |
Ret | 16 | Derek Warwick | Renault | 51 | Fersnellingsbak | 9 | |
Ret | 33 | Philippe Streiff | Renault | 48 | Oandriuwing | 13 | |
Ret | 6 | Berjocht:Flagicon Keke Rosberg | Williams-Honda | 39 | Motor | 4 | |
Ret | 25 | François Hesnault | Ligier-Renault | 31 | Elektrysk probleem | 21 | |
Ret | 18 | Thierry Boutsen | Arrows-BMW | 24 | Oandriuwing | 18 | |
Ret | 10 | Jonathan Palmer | RAM-Hart | 19 | Fersnellingsbak | 26 | |
Ret | 17 | Marc Surer | Arrows-BMW | 8 | Elektrysk probleem | 16 | |
Ret | 9 | Philippe Alliot | RAM-Hart | 2 | Motor | 27 |
Fluchste omgong | Nelson Piquet Michele Alboreto |
Brabham-BMW Ferrari |
1:23.146 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid (einstân)
bewurkje seksje
|
|
Boarnen, noaten en/as referinsjes: |