Grutte Priis Formule 1 fan Abû Dabi 2019
Utslaggen fan de Grutte Priis Formule 1 fan Abû Dabi 2019 yn Abû Dabi op 1 desimber It wie de ienentweintichste race fan 21 races fan de Formule 1 yn 2019. Hy waard op it Yas Marina Circuit hâlden. De race waard hâlden oer 55 omgongen op it 5,5 km lange sirkwy foar in raceôfstân fan 305,3 kilometer.
Grutte Priis Formule 1 fan Abû Dabi 2019 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 1 desimber 2019 | |
offisjele namme | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019 | |
lokaasje | Yas Marina Circuit Abû Dabi | |
lingte sirkwy | 5,5 km | |
ôfstân | 305,3 km | |
foarige GP | Brazylje | |
folgjende GP | Eastenryk 2020 | |
poadium | ||
1e plak | Lewis Hamilton | |
2e plak | Max Verstappen | |
3e plak | Charles Leclerc | |
Pole posysje | ||
koereur pole | Lewis Hamilton | |
pole tiid | 1:34.779 | |
Fluchste omgong | ||
fluchste koereur | Lewis Hamilton | |
fluchste tiid | 1:39.283 |
Kwalifikaasje
bewurkje seksje- Valtteri Bottas moast efteroan starte fanwegen it wikseljen fan meardere motorûnderdielen.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | Plak | Startplak |
---|---|---|---|---|---|---|---|
44 | Lewis Hamilton | Mercedes | 1:35.851 | 1:35.634 | 1:34.779 | 1 | 1 |
77 | Valtteri Bottas | Mercedes | 1:36.200 | 1:35.674 | 1:34.973 | 2 | 20 |
33 | Max Verstappen | Red Bull-Honda | 1:36.390 | 1:36.275 | 1:35.139 | 3 | 2 |
16 | Charles Leclerc | Ferrari | 1:36.478 | 1:35.543 | 1:35.219 | 4 | 3 |
5 | Sebastian Vettel | Ferrari | 1:36.963 | 1:35.786 | 1:35.339 | 5 | 4 |
23 | Alexander Albon | Red Bull-Honda | 1:36.102 | 1:36.718 | 1:35.682 | 6 | 5 |
4 | Lando Norris | McLaren-Renault | 1:37.545 | 1:36.764 | 1:36.436 | 7 | 6 |
3 | Daniel Ricciardo | Renault | 1:37.106 | 1:36.785 | 1:36.456 | 8 | 7 |
55 | Berjocht:Flagicon Carlos Sainz | McLaren-Renault | 1:37.358 | 1:36.308 | 1:36.459 | 9 | 8 |
27 | Nico Hülkenberg | Renault | 1:37.506 | 1:36.859 | 1:36.710 | 10 | 9 |
11 | Sergio Pérez | Racing Point-Mercedes | 1:36.961 | 1:37.055 | 11 | 10 | |
10 | Pierre Gasly | Toro Rosso-Honda | 1:37.198 | 1:37.089 | 12 | 11 | |
18 | Lance Stroll | Racing Point-Mercedes | 1:37.528 | 1:37.103 | 13 | 12 | |
26 | Daniil Kvyat | Toro Rosso-Honda | 1:37.683 | 1:37.141 | 14 | 13 | |
20 | Kevin Magnussen | Haas-Ferrari | 1:37.710 | 1:37.254 | 15 | 14 | |
8 | Romain Grosjean | Haas-Ferrari | 1:38.051 | 16 | 15 | ||
99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:38.114 | 17 | 16 | ||
7 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1:38.383 | 18 | 17 | ||
63 | George Russell | Williams-Mercedes | 1:38.717 | 19 | 18 | ||
88 | Robert Kubica | Williams-Mercedes | 1:39.236 | 20 | 19 | ||
107% time: 1:42.561 |
Pole posysje | Lewis Hamilton | Mercedes | 1:34.794 |
---|
Utslach Grutte Priis
bewurkje seksjePlak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 55 | 1:34:05.715 | 1 | 26 |
2 | 33 | Max Verstappen | Red Bull-Honda | 55 | + 16.772 | 2 | 18 |
3 | 16 | Charles Leclerc | Ferrari | 55 | + 43.435 | 3 | 15 |
4 | 77 | Valtteri Bottas | Mercedes | 55 | + 44.379 | 20 | 12 |
5 | 5 | Sebastian Vettel | Ferrari | 55 | +1:04.357 | 4 | 10 |
6 | 23 | Alexander Albon | Red Bull-Honda | 55 | +1:09.205 | 5 | 8 |
7 | 11 | Sergio Pérez | Racing Point-Mercedes | 54 | +1 Omgong | 10 | 6 |
8 | 4 | Lando Norris | McLaren-Renault | 54 | +1 Omgong | 6 | 4 |
9 | 26 | Daniil Kvyat | Toro Rosso-Honda | 54 | +1 Omgong | 13 | 2 |
10 | 55 | Carlos Sainz | McLaren-Renault | 54 | +1 Omgong | 8 | 1 |
11 | 3 | Daniel Ricciardo | Renault | 54 | +1 Omgong | 7 | |
12 | 27 | Nico Hülkenberg | Renault | 54 | +1 Omgong | 9 | |
13 | 7 | Kimi Räikkönen | Alfa Romeo-Ferrari | 54 | +1 Omgong | 17 | |
14 | 20 | Kevin Magnussen | Haas-Ferrari | 54 | +1 Omgong | 14 | |
15 | 8 | Romain Grosjean | Haas-Ferrari | 54 | +1 Omgong | 15 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 54 | +1 Omgong | 16 | |
17 | 63 | George Russell | Williams-Mercedes | 54 | +1 Omgong | 18 | |
18 | 10 | Pierre Gasly | Toro Rosso-Honda | 53 | +2 Omgongen | 11 | |
19 | 88 | Robert Kubica | Williams-Mercedes | 53 | +2 Omgongen | 19 | |
Ret | 18 | Lance Stroll | Racing Point-Mercedes | 45 | Remmen | 12 |
Fluchste omgong | Lewis Hamilton | Mercedes | 1:39.283 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|