Grutte Priis Formule 1 fan Bachrein 2005
Utslaggen fan de Grutte Priis Formule 1 fan Bachrein 2005 yn Sakhir op 3 april 2005. It wie de tredde race fan 19 races fan de Formule 1 yn 2005. Hy waard op it Bahrain International Circuit hâlden. De race waard hâlden oer 57 omgongen, op it 5,4 km lange sirkwy foar in raceôfstân fan 308,2 kilometer. It wie de waarmste Grutte Priis út de skiednis fan de Formule 1.
Grutte Priis Formule 1 fan Bachrein 2005 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 3 april 2005 | |
offisjele namme | 2005 Formula 1 Gulf Air Bahrain Grand Prix | |
lokaasje | Bahrain International Circuit Sakhir | |
lingte sirkwy | 5,4 km | |
ôfstân | 310,4 km | |
foarige GP | Maleizje | |
folgjende GP | San Marino | |
It waar | ||
temperatuer | 42°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Fernando Alonso | |
2e plak | Jarno Trulli | |
3e plak | Kimi Räikkönen | |
Pole posysje | ||
koereur pole | Fernando Alonso | |
pole tiid | 3:01.902 | |
Fluchste omgong | ||
fluchste koereur | Pedro de la Rosa | |
fluchste tiid | 1:31.447 |
Kwalifikaasje
bewurkje seksjeNr | Koereur | Konstrukteur | Q1 | Q2 | Totaal | Ferskil | Startplak |
---|---|---|---|---|---|---|---|
5 | Fernando Alonso | Renault | 1:29.848 | 1:32.054 | 3:01.902 | 1 | |
1 | Michael Schumacher | Ferrari | 1:30.237 | 1:32.120 | 3:02.357 | + 0.455 | 2 |
16 | Jarno Trulli | Toyota | 1:29.993 | 1:32.667 | 3:02.660 | + 0.758 | 3 |
8 | Nick Heidfeld | Williams-BMW | 1:30.390 | 1:32.827 | 3:03.217 | + 1.315 | 4 |
7 | Mark Webber | Williams-BMW | 1:30.592 | 1:32.670 | 3:03.262 | + 1.360 | 5 |
17 | Ralf Schumacher | Toyota | 1:30.952 | 1:32.319 | 3:03.271 | + 1.369 | 6 |
15 | Christian Klien | Red Bull Racing-Cosworth | 1:30.646 | 1:32.723 | 3:03.369 | + 1.467 | 7 |
10 | Pedro de la Rosa | McLaren-Mercedes | 1:30.725 | 1:32.648 | 3:03.373 | + 1.471 | 8 |
9 | Kimi Räikkönen | McLaren-Mercedes | 1:30.594 | 1:32.930 | 3:03.524 | + 1.622 | 9 |
6 | Giancarlo Fisichella | Renault | 1:30.445 | 1:33.320 | 3:03.765 | + 1.863 | 10 |
3 | Jenson Button | B·A·R-Honda | 1:30.957 | 1:33.319 | 3:04.348 | + 2.446 | 11 |
12 | Felipe Massa | Sauber-Petronas | 1:30.933 | 1:34.269 | 3:05.202 | + 3.300 | 12 |
4 | Takuma Sato | B·A·R-Honda | 1:31.113 | 1:34.450 | 3:05.563 | + 3.661 | 13 |
14 | David Coulthard | Red Bull Racing-Cosworth | 1:31.211 | 1:34.633 | 3:05.844 | + 3.942 | 14 |
2 | Rubens Barrichello | Ferrari | 1:31.826 | 1:35.867 | 3:07.693 | + 5.791 | 15 |
11 | Jacques Villeneuve | Sauber-Petronas | 1:32.318 | 1:35.665 | 3:07.983 | + 6.081 | 16 |
18 | Tiago Monteiro | Jordan-Toyota | 1:33.424 | 1:36.004 | 3:09.428 | + 7.526 | 17 |
19 | Narain Karthikeyan | Jordan-Toyota | 1:33.190 | 1:36.953 | 3:10.143 | + 8.241 | 18 |
21 | Christijan Albers | Minardi-Cosworth | 1:34.005 | 1:36.417 | 3:10.422 | + 8.520 | 19 |
20 | Patrick Friesacher | Minardi-Cosworth | 1:34.848 | 1:36.413 | 3:11.261 | + 9.359 | 20 |
Pole posysje | Fernando Alonso | Renault | 3:01.902 |
---|
Utslach Grutte Priis
bewurkje seksje- 100ste overwinning yn de Formule 1 foar it team fan Renault
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Renault | 57 | 1:29:18.531 | 1 | 10 |
2 | 16 | Jarno Trulli | Toyota | 57 | +13.409 | 3 | 8 |
3 | 9 | Kimi Räikkönen | McLaren-Mercedes | 57 | +32.063 | 9 | 6 |
4 | 17 | Ralf Schumacher | Toyota | 57 | +53.272 | 6 | 5 |
5 | 10 | Pedro de la Rosa | McLaren-Mercedes | 57 | +1:04.988 | 8 | 4 |
6 | 7 | Mark Webber | Williams-BMW | 57 | +1:14.701 | 5 | 3 |
7 | 12 | Felipe Massa | Sauber-Petronas | 56 | +1 Omgong | 12 | 2 |
8 | 14 | David Coulthard | Red Bull Racing-Cosworth | 56 | +1 Omgong | 14 | 1 |
9 | 2 | Rubens Barrichello | Ferrari | 56 | +1 Omgong | 20 | |
10 | 18 | Tiago Monteiro | Jordan-Toyota | 55 | +2 Omgongen | 16 | |
11 | 11 | Jacques Villeneuve | Sauber-Petronas | 54 | Ophinging | 15 | |
12 | 20 | Patrick Friesacher | Minardi-Cosworth | 54 | +3 Omgongen | 19 | |
13 | 21 | Christijan Albers | Minardi-Cosworth | 53 | +4 Omgongen | 18 | |
Ret | 3 | Jenson Button | B·A·R-Honda | 46 | Koppeling | 11 | |
Ret | 4 | Takuma Sato | B·A·R-Honda | 27 | Remmen | 13 | |
Ret | 8 | Nick Heidfeld | Williams-BMW | 25 | Motor | 4 | |
Ret | 1 | Michael Schumacher | Ferrari | 12 | Hydraulysk probleem | 2 | |
Ret | 6 | Giancarlo Fisichella | Renault | 4 | Motor | 10 | |
Ret | 19 | Narain Karthikeyan | Jordan-Toyota | 2 | Elektrysk probleem | 17 | |
DNS | 15 | Christian Klien | Red Bull Racing-Cosworth | 0 | Elektrysk probleem | 7 |
Fluchste omgong | Pedro de la Rosa | McLaren-Mercedes | 1:31.447 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|