Grutte Priis Formule 1 fan Hongarije 2007
Utslaggen fan de Grutte Priis Formule 1 fan Hongarije 2007 yn Mogyoród op 5 augustus 2007. It wie de alfde race fan 17 races fan de Formule 1 yn 2007. Hy waard op de Hungaroring hâlden. De race waard hâlden oer 70 omgongen, op it 4,3 km lange sirkwy foar in raceôfstân fan 306,6 kilometer.
Grutte Priis Formule 1 fan Hongarije 2007 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 5 augustus 2007 | |
offisjele namme | Formula 1 Magyar Nagydíj 2007 | |
lokaasje | Hungaroring Mogyoród | |
lingte sirkwy | 4,4 km | |
ôfstân | 306.7 km | |
foarige GP | Jeropa | |
folgjende GP | Turkije | |
It waar | ||
temperatuer | 27°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Lewis Hamilton | |
2e plak | Kimi Räikkönen | |
3e plak | Nick Heidfeld | |
Pole posysje | ||
koereur pole | Lewis Hamilton | |
pole tiid | 1:19.781 | |
Fluchste omgong | ||
fluchste koereur | Kimi Räikkönen | |
fluchste tiid | 1:20.047 |
Kwalifikaasje
bewurkje seksje- De Dútske koereur Markus Winkelhock waard nei ien race al ferfongen troch de Japanske koereur Sakon Yamamoto
- Fernando Alonso waard trije plakken weromset by de start fanwegen it hinderjen fan Lewis Hamilton
- Giancarlo Fisichella waard trije plakken weromset by de start fanwegen it hinderjen fan Sakon Yamamoto
Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | Plak | Startplak |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | McLaren-Mercedes | 1:20.425 | 1:19.661 | 1:19.674 | 1 | 6 |
2 | Lewis Hamilton | McLaren-Mercedes | 1:19.570 | 1:19.301 | 1:19.781 | 2 | 1 |
9 | Nick Heidfeld | BMW-Sauber | 1:20.751 | 1:20.322 | 1:20.259 | 3 | 2 |
6 | Kimi Räikkönen | Ferrari | 1:20.435 | 1:20.107 | 1:20.410 | 4 | 3 |
16 | Nico Rosberg | Williams-Toyota | 1:20.547 | 1:20.188 | 1:20.632 | 5 | 4 |
11 | Ralf Schumacher | Toyota | 1:20.449 | 1:20.455 | 1:20.714 | 6 | 5 |
10 | Robert Kubica | BMW-Sauber | 1:20.366 | 1:20.703 | 1:20.876 | 7 | 7 |
3 | Giancarlo Fisichella | Renault | 1:21.645 | 1:20.590 | 1:21.079 | 8 | 13 |
12 | Jarno Trulli | Toyota | 1:20.481 | 1:19.951 | 1:21.206 | 9 | 8 |
15 | Mark Webber | Red Bull Racing-Renault | 1:20.794 | 1:20.439 | 1:21.256 | 10 | 9 |
14 | David Coulthard | Red Bull Racing-Renault | 1:21.291 | 1:20.718 | 11 | 10 | |
4 | Heikki Kovalainen | Renault | 1:20.285 | 1:20.779 | 12 | 11 | |
17 | Alexander Wurz | Williams-Toyota | 1:21.243 | 1:20.865 | 13 | 12 | |
5 | Felipe Massa | Ferrari | 1:20.408 | 1:21.021 | 14 | 14 | |
23 | Anthony Davidson | Super Aguri-Honda | 1:21.018 | 1:21.127 | 15 | 15 | |
18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:21.730 | 1:21.993 | 16 | 16 | |
7 | Jenson Button | Honda | 1:21.737 | 17 | 17 | ||
8 | Rubens Barrichello | Honda | 1:21.877 | 18 | 18 | ||
22 | Takuma Sato | Super Aguri-Honda | 1:22.143 | 19 | 19 | ||
19 | Sebastian Vettel | Toro Rosso-Ferrari | 1:22.177 | 20 | 20 | ||
20 | Adrian Sutil | Spyker-Ferrari | 1:22.737 | 21 | 21 | ||
21 | Sakon Yamamoto | Spyker-Ferrari | 1:23.774 | 22 | 22 |
Pole posysje | Lewis Hamilton | McLaren-Mercedes | 1:19.301 |
---|
Utslach Grutte Priis
bewurkje seksjePlak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:35:52.991 | 1 | 10 |
2 | 6 | Kimi Räikkönen | Ferrari | 70 | +0.715 | 3 | 8 |
3 | 9 | Nick Heidfeld | BMW-Sauber | 70 | +43.129 | 2 | 6 |
4 | 1 | Fernando Alonso | McLaren-Mercedes | 70 | +44.858 | 6 | 5 |
5 | 10 | Robert Kubica | BMW-Sauber | 70 | +47.616 | 7 | 4 |
6 | 11 | Ralf Schumacher | Toyota | 70 | +50.669 | 5 | 3 |
7 | 16 | Nico Rosberg | Williams-Toyota | 70 | +59.139 | 4 | 2 |
8 | 4 | Heikki Kovalainen | Renault | 70 | +1:08.104 | 11 | 1 |
9 | 15 | Mark Webber | Red Bull Racing-Renault | 70 | +1:16.331 | 9 | |
10 | 12 | Jarno Trulli | Toyota | 69 | +1 Omgong | 8 | |
11 | 14 | David Coulthard | Red Bull Racing-Renault | 69 | +1 Omgong | 10 | |
12 | 3 | Giancarlo Fisichella | Renault | 69 | +1 Omgong | 13 | |
13 | 5 | Felipe Massa | Ferrari | 69 | +1 Omgong | 14 | |
14 | 17 | Alexander Wurz | Williams-Toyota | 69 | +1 Omgong | 12 | |
15 | 22 | Takuma Sato | Super Aguri-Honda | 69 | +1 Omgong | 19 | |
16 | 19 | Sebastian Vettel | Toro Rosso-Ferrari | 69 | +1 Omgong | 20 | |
17 | 20 | Adrian Sutil | Spyker-Ferrari | 68 | +2 Omgongen | 21 | |
18 | 8 | Rubens Barrichello | Honda | 68 | +2 Omgongen | 18 | |
Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 42 | Elektrysk probleem | 16 | |
Ret | 23 | Anthony Davidson | Super Aguri-Honda | 41 | Botsing | 15 | |
Ret | 7 | Jenson Button | Honda | 35 | Gaspedaal | 17 | |
Ret | 21 | Sakon Yamamoto | Spyker-Ferrari | 4 | Ungemak | 22 |
Fluchste omgong | Kimi Räikkönen | Ferrari | 1:20.047 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|