Grutte Priis Formule 1 fan Japan 2006
Utslaggen fan de Grutte Priis Formule 1 fan Japan 2006 yn Suzuka op 8 oktober 2006. It wie de santjinde fan 18 races fan de Formule 1 yn 2006. Hy waard op it sirkwy fan Suzuka hâlden. De race waard hâlden oer 53 omgongen, op it 5,8 km lange sirkwy foar in raceôfstân fan 307,7 kilometer.
Grutte Priis Formule 1 fan Japan 2006 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 8 oktober 2006 | |
offisjele namme | 2006 Formula 1 Fuji Television Japanese Grand Prix | |
lokaasje | Suzuka International Racing Course Suzuka | |
lingte sirkwy | 5,8 km | |
ôfstân | 307,7 km | |
foarige GP | Sina | |
folgjende GP | Brazylje | |
It waar | ||
kondysjes | Sinne | |
poadium | ||
1e plak | Fernando Alonso | |
2e plak | Felipe Massa | |
3e plak | Giancarlo Fisichella | |
Pole posysje | ||
koereur pole | Felipe Massa | |
pole tiid | 1:29.599 | |
Fluchste omgong | ||
fluchste koereur | Fernando Alonso | |
fluchste tiid | 1:32.676 |
Kwalifikaasje
bewurkje seksjeNr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | plak | Startplak |
---|---|---|---|---|---|---|---|
6 | Felipe Massa | Ferrari | 1:30.112 | 1:29.830 | 1:29.599 | 1 | 1 |
5 | Michael Schumacher | Ferrari | 1:31.279 | 1:28.954 | 1:29.711 | 2 | 2 |
7 | Ralf Schumacher | Toyota | 1:30.595 | 1:30.299 | 1:29.989 | 3 | 3 |
8 | Jarno Trulli | Toyota | 1:30.420 | 1:30.204 | 1:30.039 | 4 | 4 |
1 | Fernando Alonso | Renault | 1:30.976 | 1:30.357 | 1:30.371 | 5 | 5 |
2 | Giancarlo Fisichella | Renault | 1:31.696 | 1:30.306 | 1:30.599 | 6 | 6 |
12 | Jenson Button | Honda | 1:30.847 | 1:30.268 | 1:30.992 | 7 | 7 |
11 | Rubens Barrichello | Honda | 1:31.972 | 1:30.598 | 1:31.478 | 8 | 8 |
16 | Nick Heidfeld | BMW-Sauber | 1:31.811 | 1:30.470 | 1:31.513 | 9 | 9 |
10 | Nico Rosberg | Williams-Cosworth | 1:30.585 | 1:30.321 | 1:31.856 | 10 | 10 |
3 | Kimi Räikkönen | McLaren-Mercedes | 1:32.080 | 1:30.827 | 11 | 11 | |
17 | Robert Kubica | BMW-Sauber | 1:31.204 | 1:31.094 | 12 | 12 | |
4 | Pedro de la Rosa | McLaren-Mercedes | 1:31.581 | 1:31.254 | 13 | 13 | |
9 | Mark Webber | Williams-Cosworth | 1:31.647 | 1:31.276 | 14 | 14 | |
20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:31.741 | 1:31.943 | 15 | 15 | |
19 | Christijan Albers | Spyker-Toyota | 1:32.221 | 1:33.750 | 16 | 16 | |
14 | David Coulthard | Red Bull Racing-Ferrari | 1:32.252 | 17 | 17 | ||
15 | Robert Doornbos | Red Bull Racing-Ferrari | 1:32.402 | 18 | 18 | ||
21 | Scott Speed | Toro Rosso-Cosworth | 1:32.867 | 19 | 19 | ||
22 | Takuma Sato | Super Aguri-Honda | 1:33.666 | 20 | 20 | ||
18 | Tiago Monteiro | Spyker-Toyota | 1:33.709 | 21 | 21 | ||
23 | Sakon Yamamoto | Super Aguri-Honda | Gjin tiid | 22 | 22 |
Pole posysje | Felipe Massa | Ferrari | 1:29.599 |
---|
Utslach Grutte Priis
bewurkje seksjePlak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | Renault | 53 | 1:23:53.413 | 5 | 10 |
2 | 6 | Felipe Massa | Ferrari | 53 | +16.151 | 1 | 8 |
3 | 2 | Giancarlo Fisichella | Renault | 53 | +23.953 | 6 | 6 |
4 | 12 | Jenson Button | Honda | 53 | +34.101 | 7 | 5 |
5 | 3 | Kimi Räikkönen | McLaren-Mercedes | 53 | +43.596 | 11 | 4 |
6 | 8 | Jarno Trulli | Toyota | 53 | +46.717 | 4 | 3 |
7 | 7 | Ralf Schumacher | Toyota | 53 | +48.869 | 3 | 2 |
8 | 16 | Nick Heidfeld | BMW-Sauber | 53 | +1:16.095 | 9 | 1 |
9 | 17 | Robert Kubica | BMW-Sauber | 53 | +1:16.932 | 12 | |
10 | 10 | Nico Rosberg | Williams-Cosworth | 52 | +1 Omgong | 10 | |
11 | 4 | Pedro de la Rosa | McLaren-Mercedes | 52 | +1 Omgong | 13 | |
12 | 11 | Rubens Barrichello | Honda | 52 | +1 Omgong | 8 | |
13 | 15 | Robert Doornbos | Red Bull Racing-Ferrari | 52 | +1 Omgong | 18 | |
14 | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 52 | +1 Omgong | 15 | |
15 | 22 | Takuma Sato | Super Aguri-Honda | 52 | +1 Omgong | 20 | |
16 | 18 | Tiago Monteiro | Spyker-Toyota | 51 | +2 Omgongen | 21 | |
17 | 23 | Sakon Yamamoto | Super Aguri-Honda | 50 | +3 Omgongen | 22 | |
18 | 21 | Scott Speed | Toro Rosso-Cosworth | 48 | Stjoerbekrêftiging | 19 | |
Ret | 9 | Mark Webber | Williams-Cosworth | 39 | Ungemak | 14 | |
Ret | 5 | Michael Schumacher | Ferrari | 36 | Motor | 2 | |
Ret | 14 | David Coulthard | Red Bull Racing-Ferrari | 35 | Fersnellingsbak | 17 | |
Ret | 19 | Christijan Albers | Spyker-Toyota | 20 | Oandriuwas | 16 |
Fluchste omgong | Fernando Alonso | Renault | 1:32.676 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|