Grutte Priis Formule 1 fan Grut-Brittanje 2001
Utslaggen fan de Grutte Priis Formule 1 fan Grut-Brittanje 2001 yn Silverstone op 15 july 2001. It wie de alfde fan 17 races fan de Formule 1 yn 2001. Hy waard op Sirkwy fan Silverstone hâlden. De race waard hâlden oer 60 omgongen, op it 5,1 km lange sirkwy foar in raceôfstân fan 308 kilometer.
Grutte Priis Formule 1 fan Grut-Brittanje 2001 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 15 july 2001 | |
offisjele namme | LIV Foster's British Grand Prix | |
lokaasje | Silverstone Circuit Silverstone | |
lingte sirkwy | 5,1 km | |
ôfstân | 308 km | |
foarige GP | Frankryk | |
folgjende GP | Dútslân | |
It waar | ||
temperatuer | 16°C | |
kondysjes | Licht bewolkt | |
poadium | ||
1e plak | Mika Häkkinen | |
2e plak | Michael Schumacher | |
3e plak | Rubens Barrichello | |
Pole posysje | ||
koereur pole | Michael Schumacher | |
pole tiid | 1:20.447 | |
Fluchste omgong | ||
fluchste koereur | Mika Häkkinen | |
fluchste tiid | 1:23.405 |
Kwalifikaasje
bewurkje seksje- Tarso Marques syn tiid foel bûten de 107% limyt, en krige gjin tastiming om te starten yn de wedstriid.
Nr | Koereur | Konstrukteur | Tiid | Ferskil | Startplak |
---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:20.477 | 1 | |
3 | Mika Häkkinen | McLaren-Mercedes | 1:20.529 | +0.082 | 2 |
4 | David Coulthard | McLaren-Mercedes | 1:20.927 | +0.480 | 3 |
12 | Jarno Trulli | Jordan-Honda | 1:20.930 | +0.483 | 4 |
11 | Heinz-Harald Frentzen | Jordan-Honda | 1:21.217 | +0.770 | 5 |
2 | Rubens Barrichello | Ferrari | 1:21.715 | +1.268 | 6 |
17 | Kimi Räikkönen | Sauber-Petronas | 1:22.023 | +1.576 | 7 |
6 | Juan Pablo Montoya | Williams-BMW | 1:22.219 | +1.772 | 8 |
16 | Nick Heidfeld | Sauber-Petronas | 1:22.223 | +1.776 | 9 |
5 | Ralf Schumacher | Williams-BMW | 1:22.283 | +1.836 | 10 |
9 | Olivier Panis | B·A·R-Honda | 1:22.316 | +1.869 | 11 |
10 | Jacques Villeneuve | B·A·R-Honda | 1:22.916 | +2.469 | 12 |
19 | Pedro de la Rosa | Jaguar-Cosworth | 1:23.273 | +2.826 | 13 |
22 | Jean Alesi | Prost-Acer | 1:23.392 | +2.945 | 14 |
18 | Eddie Irvine | Jaguar-Cosworth | 1:23.439 | +2.992 | 15 |
23 | Luciano Burti | Prost-Acer | 1:23.735 | +3.288 | 16 |
14 | Jos Verstappen | Arrows-Asiatech | 1:24.067 | +3.620 | 17 |
8 | Jenson Button | Benetton-Renault | 1:24.123 | +3.676 | 18 |
7 | Giancarlo Fisichella | Benetton-Renault | 1:24.275 | +3.828 | 19 |
15 | Enrique Bernoldi | Arrows-Asiatech | 1:24.606 | +4.159 | 20 |
21 | Fernando Alonso | Minardi-European | 1:24.792 | +4.345 | 21 |
Tiid 107% regelemint: 1:26.078 | |||||
20 | Tarso Marques | Minardi-European | 1:26.506 | +6.059 | DNQ |
Pole posysje | Michael Schumacher | Ferrari | 1:20.477 |
---|
Utslach Grutte Priis
bewurkje seksjePlak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 3 | Mika Häkkinen | McLaren-Mercedes | 60 | 1:25:33.770 | 2 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 60 | + 33.646 | 1 | 6 |
3 | 2 | Rubens Barrichello | Ferrari | 60 | + 59.281 | 6 | 4 |
4 | 6 | Juan Pablo Montoya | Williams-BMW | 60 | + 1:08.772 | 8 | 3 |
5 | 17 | Kimi Räikkönen | Sauber-Petronas | 59 | + 1 Omgong | 7 | 2 |
6 | 16 | Nick Heidfeld | Sauber-Petronas | 59 | + 1 Omgong | 9 | 1 |
7 | 11 | Heinz-Harald Frentzen | Jordan-Honda | 59 | + 1 Omgong | 5 | |
8 | 10 | Jacques Villeneuve | B·A·R-Honda | 59 | + 1 Omgong | 12 | |
9 | 18 | Eddie Irvine | Jaguar-Cosworth | 59 | + 1 Omgong | 15 | |
10 | 14 | Jos Verstappen | Arrows-Asiatech | 58 | + 2 Omgongen | 17 | |
11 | 22 | Jean Alesi | Prost-Acer | 58 | + 2 Omgongen | 14 | |
12 | 19 | Pedro de la Rosa | Jaguar-Cosworth | 58 | + 2 Omgongen | 13 | |
13 | 7 | Giancarlo Fisichella | Benetton-Renault | 58 | + 2 Omgongen | 19 | |
14 | 15 | Enrique Bernoldi | Arrows-Asiatech | 58 | + 2 Omgongen | 20 | |
15 | 8 | Jenson Button | Benetton-Renault | 58 | + 2 Omgongen | 18 | |
16 | 21 | Fernando Alonso | Minardi-European | 57 | + 3 Omgongen | 21 | |
Ret | 5 | Ralf Schumacher | Williams-BMW | 36 | Motor | 10 | |
Ret | 23 | Luciano Burti | Prost-Acer | 6 | Motor | 16 | |
Ret | 4 | David Coulthard | McLaren-Mercedes | 2 | Ophinging/Fan 'e baan rekke | 3 | |
Ret | 12 | Jarno Trulli | Jordan-Honda | 0 | Botsing | 4 | |
Ret | 9 | Olivier Panis | B·A·R-Honda | 0 | Botsing | 11 |
Fluchste omgong | Mika Häkkinen | McLaren-Mercedes | 1:23.405 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|