Grutte Priis Formule 1 fan Grut-Brittanje 2003
Utslaggen fan de Grutte Priis Formule 1 fan Grut-Brittanje 2003 yn Silverstone op 20 july 2003. It wie de alfde fan 16 races fan de Formule 1 yn 2003. Hy waard op Sirkwy fan Silverstone hâlden. De race waard hâlden oer 60 omgongen, op it 5,1 km lange sirkwy foar in raceôfstân fan 308,3 kilometer.
Grutte Priis Formule 1 fan Grut-Brittanje 2003 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 20 july 2003 | |
offisjele namme | LVI Foster's British Grand Prix | |
lokaasje | Silverstone Circuit Silverstone | |
lingte sirkwy | 5,1 km | |
ôfstân | 308,3 km | |
foarige GP | Frankryk | |
folgjende GP | Dútslân | |
It waar | ||
temperatuer | 24°C | |
kondysjes | Heal bewolkt | |
poadium | ||
1e plak | Rubens Barrichello | |
2e plak | Juan Pablo Montoya | |
3e plak | Kimi Räikkönen | |
Pole posysje | ||
koereur pole | Rubens Barrichello | |
pole tiid | 1:21.209 | |
Fluchste omgong | ||
fluchste koereur | Rubens Barrichello | |
fluchste tiid | 1:22.236 |
Kwalifikaasje
bewurkje seksjeNr | Koereur | Konstrukteur | Q1 | Q2 | Ferskil | Startplak |
---|---|---|---|---|---|---|
2 | Rubens Barrichello | Ferrari | Gjin tiid | 1:21.209 | 1 | |
7 | Jarno Trulli | Renault | 1:19.963 | 1:21.381 | +0.172 | 2 |
6 | Kimi Räikkönen | McLaren-Mercedes | 1:21.065 | 1:21.695 | +0.486 | 3 |
4 | Ralf Schumacher | Williams-BMW | 1:19.788 | 1:21.727 | +0.518 | 4 |
1 | Michael Schumacher | Ferrari | 1:19.474 | 1:21.867 | +0.658 | 5 |
21 | Cristiano da Matta | Toyota | 1:20.765 | 1:22.081 | +0.872 | 6 |
3 | Juan Pablo Montoya | Williams-BMW | 1:19.749 | 1:22.214 | +1.005 | 7 |
8 | Fernando Alonso | Renault | 1:19.907 | 1:22.404 | +1.195 | 8 |
16 | Jacques Villeneuve | B·A·R-Honda | 1:21.084 | 1:22.591 | +1.382 | 9 |
15 | Antônio Pizzonia | Jaguar-Cosworth | 1:20.877 | 1:22.634 | +1.425 | 10 |
14 | Mark Webber | Jaguar-Cosworth | 1:20.171 | 1:22.647 | +1.438 | 11 |
5 | David Coulthard | McLaren-Mercedes | 1:19.968 | 1:22.811 | +1.602 | 12 |
20 | Olivier Panis | Toyota | 1:19.959 | 1:23.042 | +1.833 | 13 |
10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:21.363 | 1:23.187 | +1.978 | 14 |
11 | Giancarlo Fisichella | Jordan-Ford | 1:21.500 | 1:23.574 | +2.365 | 15 |
9 | Nick Heidfeld | Sauber-Petronas | 1:21.211 | 1:23.844 | +2.635 | 16 |
12 | Ralph Firman | Jordan-Ford | 1:22.335 | 1:24.385 | +3.176 | 17 |
18 | Justin Wilson | Minardi-Cosworth | Gjin tiid | 1:25.468 | +4.259 | 18 |
19 | Jos Verstappen | Minardi-Cosworth | 1:23.418 | 1:25.759 | +4.550 | 19 |
17 | Jenson Button | B·A·R-Honda | 1:20.569 | Gjin tiid | 20 |
Pole posysje | Rubens Barrichello | Ferrari | 1:21.209 |
---|
Utslach Grutte Priis
bewurkje seksjePlak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 2 | Rubens Barrichello | Ferrari | 60 | 1:28:37.554 | 1 | 10 |
2 | 3 | Juan Pablo Montoya | Williams-BMW | 60 | +5.462 | 7 | 8 |
3 | 6 | Kimi Räikkönen | McLaren-Mercedes | 60 | +10.656 | 3 | 6 |
4 | 1 | Michael Schumacher | Ferrari | 60 | +25.648 | 5 | 5 |
5 | 5 | David Coulthard | McLaren-Mercedes | 60 | +36.827 | 12 | 4 |
6 | 7 | Jarno Trulli | Renault | 60 | +43.067 | 2 | 3 |
7 | 21 | Cristiano da Matta | Toyota | 60 | +45.085 | 6 | 2 |
8 | 17 | Jenson Button | B·A·R-Honda | 60 | +45.478 | 20 | 1 |
9 | 4 | Ralf Schumacher | Williams-BMW | 60 | +58.032 | 4 | |
10 | 16 | Jacques Villeneuve | B·A·R-Honda | 60 | +1:03.569 | 9 | |
11 | 20 | Olivier Panis | Toyota | 60 | +1:05.207 | 13 | |
12 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 60 | +1:05.564 | 14 | |
13 | 12 | Ralph Firman | Jordan-Ford | 59 | +1 Omgong | 17 | |
14 | 14 | Mark Webber | Jaguar-Cosworth | 59 | +1 Omgong | 11 | |
15 | 19 | Jos Verstappen | Minardi-Cosworth | 58 | +2 Omgongen | 19 | |
16 | 18 | Justin Wilson | Minardi-Cosworth | 58 | +2 Omgongen | 18 | |
17 | 9 | Nick Heidfeld | Sauber-Petronas | 58 | +2 Omgongen | 16 | |
Ret | 8 | Fernando Alonso | Renault | 52 | Fersnellingsbak | 8 | |
Ret | 11 | Giancarlo Fisichella | Jordan-Ford | 44 | Ophinging | 15 | |
Ret | 15 | Antônio Pizzonia | Jaguar-Cosworth | 32 | Motor | 10 |
Fluchste omgong | Rubens Barrichello | Ferrari | 1:22.236 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|