Grutte Priis Formule 1 fan de Feriene Steaten 2002
Utslaggen fan de Grutte Priis Formule 1 fan de Feriene Steaten 2002 yn Indianapolis op 29 septimber 2002. It wie de sechstjinde fan 17 races fan de Formule 1 yn 2002. Hy waard op de Indianapolis Motor Speedway hâlden. De race waard hâlden oer 73 omgongen, op it 4,1 km lange sirkwy foar in raceôfstân fan 306 kilometer.
Grutte Priis Formule 1 fan de Feriene Steaten 2002 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 29 septimber 2002 | |
offisjele namme | XXXI SAP United States Grand Prix | |
lokaasje | Indianapolis Motor Speedway Indianapolis | |
lingte sirkwy | 4,1 km | |
ôfstân | 306 km | |
foarige GP | Itaalje | |
folgjende GP | Japan | |
It waar | ||
temperatuer | 26.7°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Rubens Barrichello | |
2e plak | Michael Schumacher | |
3e plak | David Coulthard | |
Pole posysje | ||
koereur pole | Michael Schumacher | |
pole tiid | 1:10.790 | |
Fluchste omgong | ||
fluchste koereur | Rubens Barrichello | |
fluchste tiid | 1:12.738 |
Kwalifikaasje
bewurkje seksjeNr | Koereur | Konstrukteur | Tiid | Ferskil | Startplak |
---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:10.790 | 1 | |
2 | Rubens Barrichello | Ferrari | 1:11.058 | +0.268 | 2 |
3 | David Coulthard | McLaren-Mercedes | 1:11.413 | +0.623 | 3 |
6 | Juan Pablo Montoya | Williams-BMW | 1:11.414 | +0.624 | 4 |
5 | Ralf Schumacher | Williams-BMW | 1:11.587 | +0.797 | 5 |
4 | Kimi Räikkönen | McLaren-Mercedes | 1:11.633 | +0.843 | 6 |
11 | Jacques Villeneuve | B·A·R-Honda | 1:11.738 | +0.948 | 7 |
14 | Jarno Trulli | Renault | 1:11.888 | +1.098 | 8 |
9 | Giancarlo Fisichella | Jordan-Honda | 1:11.902 | +1.112 | 9 |
7 | Nick Heidfeld | Sauber-Petronas | 1:11.953 | +1.163 | 10 |
8 | Heinz-Harald Frentzen | Sauber-Petronas | 1:12.083 | +1.293 | 11 |
12 | Olivier Panis | B·A·R-Honda | 1:12.161 | +1.371 | 12 |
16 | Eddie Irvine | Jaguar-Cosworth | 1:12.282 | +1.492 | 13 |
15 | Jenson Button | Renault | 1:12.401 | +1.611 | 14 |
10 | Takuma Sato | Jordan-Honda | 1:12.647 | +1.857 | 15 |
25 | Allan McNish | Toyota | 1:12.723 | +1.933 | 16 |
17 | Pedro de la Rosa | Jaguar-Cosworth | 1:12.739 | +1.949 | 17 |
23 | Mark Webber | Minardi-Asiatech | 1:13.128 | +2.338 | 18 |
24 | Mika Salo | Toyota | 1:13.213 | +2.423 | 19 |
22 | Alex Yoong | Minardi-Asiatech | 1:13.809 | +3.019 | 20 |
Tiid 107% regelemint: 1:15.745 |
Pole posysje | Michael Schumacher | Ferrari | 1:10.790 |
---|
Utslach Grutte Priis
bewurkje seksje- Pedro de la Rosa parkearre syn auto flak by de yngong fan de pitstrjitte nei't syn auto stikken gie. Fan de baanfrijwilligers moast er oer de muorre springe, mar foel dêrtroch 1,8 meter nei ûnderen yn in lyts rivierke.
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 2 | Rubens Barrichello | Ferrari | 73 | 1:31:07.934 | 2 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 73 | + 0.011 | 1 | 6 |
3 | 3 | David Coulthard | McLaren-Mercedes | 73 | + 7.799 | 3 | 4 |
4 | 6 | Juan Pablo Montoya | Williams-BMW | 73 | + 9.911 | 4 | 3 |
5 | 14 | Jarno Trulli | Renault | 73 | + 56.847 | 8 | 2 |
6 | 11 | Jacques Villeneuve | B·A·R-Honda | 73 | + 58.211 | 7 | 1 |
7 | 9 | Giancarlo Fisichella | Jordan-Honda | 72 | +1 Omgong | 9 | |
8 | 15 | Jenson Button | Renault | 72 | +1 Omgong | 14 | |
9 | 7 | Nick Heidfeld | Sauber-Petronas | 72 | +1 Omgong | 10 | |
10 | 16 | Eddie Irvine | Jaguar-Cosworth | 72 | +1 Omgong | 13 | |
11 | 10 | Takuma Sato | Jordan-Honda | 72 | +1 Omgong | 15 | |
12 | 12 | Olivier Panis | B·A·R-Honda | 72 | +1 Omgong | 12 | |
13 | 8 | Heinz-Harald Frentzen | Sauber-Petronas | 71 | +2 Omgongen | 11 | |
14 | 24 | Mika Salo | Toyota | 71 | +2 Omgongen | 19 | |
15 | 25 | Allan McNish | Toyota | 71 | +2 Omgongen | 16 | |
16 | 5 | Ralf Schumacher | Williams-BMW | 71 | +2 Omgongen | 5 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 50 | Motor | 6 | |
Ret | 22 | Alex Yoong | Minardi-Asiatech | 46 | Motor | 20 | |
Ret | 23 | Mark Webber | Minardi-Asiatech | 38 | Bestjoering | 18 | |
Ret | 17 | Pedro de la Rosa | Jaguar-Cosworth | 27 | Oandriuwing | 17 |
Fluchste omgong | Rubens Barrichello | Ferrari | 1:12.738 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|