Grutte Priis Formule 1 fan Bachrein 2007
Utslaggen fan de Grutte Priis Formule 1 fan Bachrein 2007 yn Sakhir op 15 april 2007. It wie de tredde race fan 17 races fan de Formule 1 yn 2007. Hy waard op it Bahrain International Circuit hâlden. De race waard hâlden oer 57 omgongen, op it 5,4 km lange sirkwy foar in raceôfstân fan 308,2 kilometer.
Grutte Priis Formule 1 fan Bachrein 2007 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 15 april 2007 | |
offisjele namme | 2007 Formula 1 Gulf Air Bahrain Grand Prix | |
lokaasje | Bahrain International Circuit Sakhir | |
lingte sirkwy | 5,4 km | |
ôfstân | 308,2 km | |
foarige GP | Maleizje | |
folgjende GP | Spanje | |
It waar | ||
kondysjes | Sinne | |
poadium | ||
1e plak | Felipe Massa | |
2e plak | Lewis Hamilton | |
3e plak | Kimi Räikkönen | |
Pole posysje | ||
koereur pole | Felipe Massa | |
pole tiid | 1:32.652 | |
Fluchste omgong | ||
fluchste koereur | Felipe Massa | |
fluchste tiid | 1:34.067 |
Kwalifikaasje
bewurkje seksjeNr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | plak | Startplak |
---|---|---|---|---|---|---|---|
5 | Felipe Massa | Ferrari | 1:32.443 | 1:31.359 | 1:32.652 | 1 | 1 |
2 | Lewis Hamilton | McLaren-Mercedes | 1:32.580 | 1:31.752 | 1:32.935 | 2 | 2 |
6 | Kimi Räikkönen | Ferrari | 1:33.161 | 1:31.812 | 1:33.131 | 3 | 3 |
1 | Fernando Alonso | McLaren-Mercedes | 1:33.049 | 1:32.214 | 1:33.192 | 4 | 4 |
9 | Nick Heidfeld | BMW-Sauber | 1:33.164 | 1:32.154 | 1:33.404 | 5 | 5 |
10 | Robert Kubica | BMW-Sauber | 1:33.348 | 1:32.292 | 1:33.710 | 6 | 6 |
3 | Giancarlo Fisichella | Renault | 1:33.556 | 1:32.889 | 1:34.056 | 7 | 7 |
15 | Mark Webber | Red Bull Racing-Renault | 1:33.496 | 1:32.808 | 1:34.106 | 8 | 8 |
12 | Jarno Trulli | Toyota | 1:33.218 | 1:32.429 | 1:34.154 | 9 | 9 |
16 | Nico Rosberg | Williams-Toyota | 1:33.349 | 1:32.815 | 1:34.399 | 10 | 10 |
17 | Alexander Wurz | Williams-Toyota | 1:33.759 | 1:32.915 | 11 | 11 | |
4 | Heikki Kovalainen | Renault | 1:33.467 | 1:32.935 | 12 | 12 | |
23 | Anthony Davidson | Super Aguri-Honda | 1:33.299 | 1:33.082 | 13 | 13 | |
11 | Ralf Schumacher | Toyota | 1:33.923 | 1:33.294 | 14 | 14 | |
8 | Rubens Barrichello | Honda | 1:33.776 | 1:33.624 | 15 | 15 | |
7 | Jenson Button | Honda | 1:33.967 | 1:33.731 | 16 | 16 | |
22 | Takuma Sato | Super Aguri-Honda | 1:33.984 | 17 | 17 | ||
18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:34.024 | 18 | 18 | ||
19 | Scott Speed | Toro Rosso-Ferrari | 1:34.333 | 19 | 19 | ||
20 | Adrian Sutil | Spyker-Ferrari | 1:35.280 | 20 | 20 | ||
14 | David Coulthard | Red Bull Racing-Renault | 1:35.341 | 21 | 21 | ||
21 | Christijan Albers | Spyker-Ferrari | 1:35.533 | 22 | 22 |
Pole posysje | Felipe Massa | Ferrari | 1:31.359 |
---|
Utslach Grutte Priis
bewurkje seksjePlak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 5 | Felipe Massa | Ferrari | 57 | 1:33:27.515 | 1 | 10 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 57 | +2.360 | 2 | 8 |
3 | 6 | Kimi Räikkönen | Ferrari | 57 | +10.839 | 3 | 6 |
4 | 9 | Nick Heidfeld | BMW-Sauber | 57 | +13.831 | 5 | 5 |
5 | 1 | Fernando Alonso | McLaren-Mercedes | 57 | +14.426 | 4 | 4 |
6 | 10 | Robert Kubica | BMW-Sauber | 57 | +45.529 | 6 | 3 |
7 | 12 | Jarno Trulli | Toyota | 57 | +1:21.371 | 9 | 2 |
8 | 3 | Giancarlo Fisichella | Renault | 57 | +1:21.701 | 7 | 1 |
9 | 4 | Heikki Kovalainen | Renault | 57 | +1:29.411 | 12 | |
10 | 16 | Nico Rosberg | Williams-Toyota | 57 | +1:29.916 | 10 | |
11 | 17 | Alexander Wurz | Williams-Toyota | 56 | +1 Omgong | 11 | |
12 | 11 | Ralf Schumacher | Toyota | 56 | +1 Omgong | 14 | |
13 | 8 | Rubens Barrichello | Honda | 56 | +1 Omgong | 15 | |
14 | 21 | Christijan Albers | Spyker-Ferrari | 55 | +2 Omgongen | 22 | |
15 | 20 | Adrian Sutil | Spyker-Ferrari | 53 | +4 Omgongen | 20 | |
16 | 23 | Anthony Davidson | Super Aguri-Honda | 51 | Moter | 13 | |
Ret | 15 | Mark Webber | Red Bull Racing-Renault | 41 | Fersnellingsbak | 8 | |
Ret | 14 | David Coulthard | Red Bull Racing-Renault | 36 | Oandriuwas | 21 | |
Ret | 22 | Takuma Sato | Super Aguri-Honda | 34 | Moter | 17 | |
Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 26 | Hydraulyk | 18 | |
Ret | 7 | Jenson Button | Honda | 0 | Botsing | 16 | |
Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 0 | Botsing | 19 |
Fluchste omgong | Felipe Massa | Ferrari | 1:34.067 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|