Grutte Priis Formule 1 fan Spanje 2006
Utslaggen fan de Grutte Priis Formule 1 fan Spanje 2006 yn Montmeló op 14 maaie 2006. It wie de sechsde fan 18 races fan de Formule 1 yn 2006. Hy waard op it Sirkwy fan Kataloanje hâlden. De race waard hâlden oer 66 omgongen, op it 4,6 km lange sirkwy foar in raceôfstân fan 305,2 kilometer.
Grutte Priis Formule 1 fan Spanje 2006 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 14 maaie 2006 | |
offisjele namme | Formula 1 Gran Premio Telefónica de España 2006 | |
lokaasje | Circuito de Cataluña Montmeló | |
lingte sirkwy | 4,6 km | |
ôfstân | 305,2 km | |
foarige GP | Jeropa | |
folgjende GP | Monako | |
It waar | ||
kondysjes | Sinne | |
poadium | ||
1e plak | Fernando Alonso | |
2e plak | Michael Schumacher | |
3e plak | Giancarlo Fisichella | |
Pole posysje | ||
koereur pole | Fernando Alonso | |
pole tiid | 1:14.648 | |
Fluchste omgong | ||
fluchste koereur | Felipe Massa | |
fluchste tiid | 1:16.648 |
Kwalifikaasje
bewurkje seksje- Jacques Villeneuve waard tsien plakken weromset by de start fanwegen in motorwiksel.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | plak | Startplak |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 1:15.816 | 1:15.124 | 1:14.648 | 1 | 1 |
2 | Giancarlo Fisichella | Renault | 1:16.046 | 1:14.766 | 1:14.709 | 2 | 2 |
5 | Michael Schumacher | Ferrari | 1:16.049 | 1:14.637 | 1:14.970 | 3 | 3 |
6 | Felipe Massa | Ferrari | 1:16.359 | 1:15.245 | 1:15.442 | 4 | 4 |
11 | Rubens Barrichello | Honda | 1:16.266 | 1:15.258 | 1:15.885 | 5 | 5 |
7 | Ralf Schumacher | Toyota | 1:16.234 | 1:15.164 | 1:15.885 | 6 | 6 |
8 | Jarno Trulli | Toyota | 1:16.174 | 1:15.068 | 1:15.976 | 7 | 7 |
12 | Jenson Button | Honda | 1:16.054 | 1:15.150 | 1:16.008 | 8 | 8 |
3 | Kimi Räikkönen | McLaren-Mercedes | 1:16.613 | 1:15.422 | 1:16.015 | 9 | 9 |
16 | Nick Heidfeld | BMW-Sauber | 1:16.322 | 1:15.468 | 1:17.144 | 10 | 10 |
9 | Mark Webber | Williams-Cosworth | 1:16.685 | 1:15.502 | 11 | 11 | |
4 | Juan Pablo Montoya | McLaren-Mercedes | 1:16.195 | 1:15.801 | 12 | 12 | |
10 | Nico Rosberg | Williams-Cosworth | 1:17.213 | 1:15.804 | 13 | 13 | |
17 | Jacques Villeneuve | BMW-Sauber | 1:16.066 | 1:15.847 | 14 | 22 | |
15 | Christian Klien | Red Bull Racing-Ferrari | 1:16.627 | 1:15.928 | 15 | 14 | |
20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:17.105 | 1:16.661 | 16 | 15 | |
21 | Scott Speed | Toro Rosso-Cosworth | 1:17.361 | 17 | 16 | ||
18 | Tiago Monteiro | MF1-Toyota | 1:17.702 | 18 | 17 | ||
19 | Christijan Albers | MF1-Toyota | 1:18.024 | 19 | 18 | ||
22 | Takuma Sato | Super Aguri-Honda | 1:18.920 | 20 | 19 | ||
23 | Franck Montagny | Super Aguri-Honda | 1:20.763 | 21 | 20 | ||
14 | David Coulthard | Red Bull Racing-Ferrari | Gjin tiid | 22 | 21 |
Pole posysje | Fernando Alonso | Renault | 1:14.648 |
---|
Utslach Grutte Priis
bewurkje seksjePlak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | Renault | 66 | 1:26:21.759 | 1 | 10 |
2 | 5 | Michael Schumacher | Ferrari | 66 | +18.502 | 3 | 8 |
3 | 2 | Giancarlo Fisichella | Renault | 66 | +23.951 | 2 | 6 |
4 | 6 | Felipe Massa | Ferrari | 66 | +29.853 | 4 | 5 |
5 | 3 | Kimi Räikkönen | McLaren-Mercedes | 66 | +56.875 | 9 | 4 |
6 | 12 | Jenson Button | Honda | 66 | +58.347 | 8 | 3 |
7 | 11 | Rubens Barrichello | Honda | 65 | +1 Omgong | 5 | 2 |
8 | 16 | Nick Heidfeld | BMW-Sauber | 65 | +1 Omgong | 10 | 1 |
9 | 9 | Mark Webber | Williams-Cosworth | 65 | +1 Omgong | 11 | |
10 | 8 | Jarno Trulli | Toyota | 65 | +1 Omgong | 7 | |
11 | 10 | Nico Rosberg | Williams-Cosworth | 65 | +1 Omgong | 13 | |
12 | 17 | Jacques Villeneuve | BMW-Sauber | 65 | +1 Omgong | 22 | |
13 | 15 | Christian Klien | Red Bull Racing-Ferrari | 65 | +1 Omgong | 14 | |
14 | 14 | David Coulthard | Red Bull Racing-Ferrari | 65 | +1 Omgong | 21 | |
15 | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 63 | Hydraulysk probleem | 15 | |
16 | 18 | Tiago Monteiro | MF1-Toyota | 63 | +3 Omgongen | 17 | |
17 | 22 | Takuma Sato | Super Aguri-Honda | 62 | +4 Omgongen | 19 | |
Ret | 19 | Christijan Albers | MF1-Toyota | 48 | Brutsen fleugel | 18 | |
Ret | 21 | Scott Speed | Toro Rosso-Cosworth | 47 | Motor | 16 | |
Ret | 7 | Ralf Schumacher | Toyota | 31 | Elektroanysk probleem | 6 | |
Ret | 4 | Juan Pablo Montoya | McLaren-Mercedes | 17 | Fan 'e baan rekke | 12 | |
Ret | 23 | Franck Montagny | Super Aguri-Honda | 10 | Oandriuwas | 20 |
Fluchste omgong | Felipe Massa | Ferrari | 1:16.648 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|