Grutte Priis Formule 1 fan Frankryk 2002
Utslaggen fan de Grutte Priis Formule 1 fan Frankryk 2002 yn Magny-Cours op 21 july 2002. It wie de alfde fan 17 races fan de Formule 1 yn 2002. Hy waard op it Circuit de Nevers Magny-Cours hâlden. De race waard hâlden oer 72 omgongen, op it 4,2 km lange sirkwy foar in raceôfstân fan 305,8 kilometer. Giancarlo Fisichella crashte yn de sneonstraining en mocht fan de dokters net meidwaan oan de Grutte Priis.
Grutte Priis Formule 1 fan Frankryk 2002 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 21 july 2002 | |
offisjele namme | LXXXVIII Mobil 1 Grand Prix de France | |
lokaasje | Circuit de Nevers Magny-Cours Magny-Cours | |
lingte sirkwy | 4,2 km | |
ôfstân | 305,8 km | |
foarige GP | Grut-Brittanje | |
folgjende GP | Dútslân | |
It waar | ||
temperatuer | 25°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Michael Schumacher | |
2e plak | Kimi Räikkönen | |
3e plak | David Coulthard | |
Pole posysje | ||
koereur pole | Juan Pablo Montoya | |
pole tiid | 1:11.985 | |
Fluchste omgong | ||
fluchste koereur | David Coulthard | |
fluchste tiid | 1:15.045 |
Kwalifikaasje
bewurkje seksje- Heinz-Harald Frentzen en Enrique Bernoldi harren tiid foel bûten de 107% limyt, en hja krigen gjin tastimming om te starten yn de wedstriid.
Nr | Koereur | Konstrukteur | Tiid | Ferskil | Startplak |
---|---|---|---|---|---|
6 | Juan Pablo Montoya | Williams-BMW | 1:11.985 | 1 | |
1 | Michael Schumacher | Ferrari | 1:12.008 | +0.023 | 2 |
2 | Rubens Barrichello | Ferrari | 1:12.197 | +0.212 | 3 |
4 | Kimi Räikkönen | McLaren-Mercedes | 1:12.244 | +0.259 | 4 |
5 | Ralf Schumacher | Williams-BMW | 1:12.424 | +0.439 | 5 |
3 | David Coulthard | McLaren-Mercedes | 1:12.498 | +0.513 | 6 |
15 | Jenson Button | Renault | 1:12.761 | +0.776 | 7 |
14 | Jarno Trulli | Renault | 1:13.030 | +1.045 | 8 |
16 | Eddie Irvine | Jaguar-Cosworth | 1:13.188 | +1.203 | 9 |
7 | Nick Heidfeld | Sauber-Petronas | 1:13.370 | +1.385 | 10 |
12 | Olivier Panis | B·A·R-Honda | 1:13.457 | +1.472 | 11 |
8 | Felipe Massa | Sauber-Petronas | 1:13.501 | +1.516 | 12 |
11 | Jacques Villeneuve | B·A·R-Honda | 1:13.506 | +1.521 | 13 |
10 | Takuma Sato | Jordan-Honda | 1:13.542 | +1.557 | 14 |
17 | Pedro de la Rosa | Jaguar-Cosworth | 1:13.656 | +1.671 | 15 |
24 | Mika Salo | Toyota | 1:13.837 | +1.852 | 16 |
25 | Allan McNish | Toyota | 1:13.949 | +1.964 | 17 |
23 | Mark Webber | Minardi-Asiatech | 1:14.800 | +2.815 | 18 |
22 | Alex Yoong | Minardi-Asiatech | 1:16.798 | +4.813 | 19 |
Tiid 107% regelemint: 1:17.023 | |||||
20 | Heinz-Harald Frentzen | Arrows-Cosworth | 1:18.497 | +6.512 | DNQ |
21 | Enrique Bernoldi | Arrows-Cosworth | 1:19.843 | +7.858 | DNQ |
Pole posysje | Juan Pablo Montoya | Williams-BMW | 1:11.985 |
---|
Utslach Grutte Priis
bewurkje seksjePlak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 72 | 1:32:09.837 | 2 | 10 |
2 | 4 | Kimi Räikkönen | McLaren-Mercedes | 72 | +1.104 | 4 | 6 |
3 | 3 | David Coulthard | McLaren-Mercedes | 72 | +31.975 | 6 | 4 |
4 | 6 | Juan Pablo Montoya | Williams-BMW | 72 | +40.675 | 1 | 3 |
5 | 5 | Ralf Schumacher | Williams-BMW | 72 | +41.772 | 5 | 2 |
6 | 15 | Jenson Button | Renault | 71 | +1 Omgong | 7 | 1 |
7 | 7 | Nick Heidfeld | Sauber-Petronas | 71 | +1 Omgong | 10 | |
8 | 23 | Mark Webber | Minardi-Asiatech | 71 | +1 Omgong | 18 | |
9 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 70 | +2 Omgongen | 15 | |
10 | 22 | Alex Yoong | Minardi-Asiatech | 68 | +4 Omgongen | 19 | |
11 | 25 | Allan McNish | Toyota | 65 | Motor | 17 | |
Ret | 16 | Eddie Irvine | Jaguar-Cosworth | 52 | Efterfleugel | 9 | |
Ret | 14 | Jarno Trulli | Renault | 49 | Motor | 8 | |
Ret | 8 | Felipe Massa | Sauber-Petronas | 48 | Oerbringing | 12 | |
Ret | 24 | Mika Salo | Toyota | 48 | Motor | 16 | |
Ret | 11 | Jacques Villeneuve | B·A·R-Honda | 35 | Motor | 13 | |
Ret | 12 | Olivier Panis | B·A·R-Honda | 29 | Skea troch botsing | 11 | |
Ret | 10 | Takuma Sato | Jordan-Honda | 23 | Fan 'e baan rekke | 14 | |
DNS | 2 | Rubens Barrichello | Ferrari | Untstekking | 3 |
Fluchste omgong | David Coulthard | McLaren-Mercedes | 1:15.045 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|