Grutte Priis Formule 1 fan San Marino 2004
Utslaggen fan de Grutte Priis Formule 1 fan San Marino 2004 yn Imola op 25 april 2004. It wie de fjirde race fan 18 races fan de Formule 1 yn 2004. Hy waard op Imola hâlden. De race waard hâlden oer 62 omgongen, op it 4,9 km lange sirkwy foar in raceôfstân fan 305,6 kilometer.
Grutte Priis Formule 1 fan San Marino 2004 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 25 april 2004 | |
offisjele namme | Gran Premio Foster's di San Marino 2004 | |
lokaasje | Autodromo Enzo e Dino Ferrari Imola | |
lingte sirkwy | 4,9 km | |
ôfstân | 305,6 km | |
foarige GP | Bachrein | |
folgjende GP | Spanje | |
It waar | ||
temperatuer | 22°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Michael Schumacher | |
2e plak | Jenson Button | |
3e plak | Juan Pablo Montoya | |
Pole posysje | ||
koereur pole | Jenson Button | |
pole tiid | 1:19.753 | |
Fluchste omgong | ||
fluchste koereur | Michael Schumacher | |
fluchste tiid | 1:20.411 |
Kwalifikaasje
bewurkje seksje- Earste pole posysje fan Jenson Button.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Ferskil | Startplak |
---|---|---|---|---|---|---|
9 | Jenson Button | B·A·R-Honda | 1:20.632 | 1:19.753 | 1 | |
1 | Michael Schumacher | Ferrari | 1:20.440 | 1:20.011 | +0.258 | 2 |
3 | Juan Pablo Montoya | Williams-BMW | 1:19.805 | 1:20.212 | +0.459 | 3 |
2 | Rubens Barrichello | Ferrari | 1:20.927 | 1:20.451 | +0.698 | 4 |
4 | Ralf Schumacher | Williams-BMW | 1:20.423 | 1:20.538 | +0.785 | 5 |
8 | Fernando Alonso | Renault | 1:21.799 | 1:20.895 | +1.142 | 6 |
10 | Takuma Sato | B·A·R-Honda | 1:20.984 | 1:20.913 | +1.160 | 7 |
14 | Mark Webber | Jaguar-Cosworth | 1:21.458 | 1:20.921 | +1.168 | 8 |
7 | Jarno Trulli | Renault | 1:21.669 | 1:21.034 | +1.281 | 9 |
16 | Cristiano da Matta | Toyota | 1:21.737 | 1:21.087 | +1.334 | 10 |
5 | David Coulthard | McLaren-Mercedes | 1:20.566 | 1:21.091 | +1.338 | 11 |
12 | Felipe Massa | Sauber-Petronas | 1:22.154 | 1:21.532 | +1.779 | 12 |
17 | Olivier Panis | Toyota | 1:21.231 | 1:21.558 | +1.805 | 13 |
15 | Christian Klien | Jaguar-Cosworth | 1:22.246 | 1:21.949 | +2.196 | 14 |
19 | Giorgio Pantano | Jordan-Ford | 1:24.643 | 1:23.352 | +3.599 | 15 |
18 | Nick Heidfeld | Jordan-Ford | 1:23.055 | 1:23.488 | +3.735 | 16 |
20 | Gianmaria Bruni | Minardi-Cosworth | 1:26.463 | 1:26.899 | +7.146 | 17 |
21 | Zsolt Baumgartner | Minardi-Cosworth | 1:27.319 | 1:46.299 | +26.546 | 18 |
11 | Giancarlo Fisichella | Sauber-Petronas | 1:20.716 | Gjin tiid | Gjin tiid | 19 |
6 | Kimi Räikkönen | McLaren-Mercedes | 1:21.181 | Gjin tiid | Gjin tiid | 20 |
Pole posysje | Jenson Button | B·A·R-Honda | 1:19.753 |
---|
Utslach Grutte Priis
bewurkje seksje- Cristiano da Matta krige in drive-through straf fanwegen it negearjen fan blauwe flaggen.
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 62 | 1:26:19.670 | 2 | 10 |
2 | 9 | Jenson Button | B·A·R-Honda | 62 | +9.702 | 1 | 8 |
3 | 3 | Juan Pablo Montoya | Williams-BMW | 62 | +21.617 | 3 | 6 |
4 | 8 | Fernando Alonso | Renault | 62 | +23.654 | 6 | 5 |
5 | 7 | Jarno Trulli | Renault | 62 | +36.216 | 9 | 4 |
6 | 2 | Rubens Barrichello | Ferrari | 62 | +36.683 | 4 | 3 |
7 | 4 | Ralf Schumacher | Williams-BMW | 62 | +55.730 | 5 | 2 |
8 | 6 | Kimi Räikkönen | McLaren-Mercedes | 61 | +1 Omgong | 20 | 1 |
9 | 11 | Giancarlo Fisichella | Sauber-Petronas | 61 | +1 Omgong | 18 | |
10 | 12 | Felipe Massa | Sauber-Petronas | 61 | +1 Omgong | 12 | |
11 | 17 | Olivier Panis | Toyota | 61 | +1 Omgong | 13 | |
12 | 5 | David Coulthard | McLaren-Mercedes | 61 | +1 Omgong | 11 | |
13 | 14 | Mark Webber | Jaguar-Cosworth | 61 | +1 Omgong | 8 | |
14 | 15 | Christian Klien | Jaguar-Cosworth | 60 | +2 Omgongen | 14 | |
15 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 58 | +4 Omgongen | 19 | |
16 | 10 | Takuma Sato | B·A·R-Honda | 56 | Motor | 7 | |
Ret | 18 | Nick Heidfeld | Jordan-Ford | 48 | Oandriuwas | 16 | |
Ret | 16 | Cristiano da Matta | Toyota | 32 | Ungemak | 10 | |
Ret | 20 | Gianmaria Bruni | Minardi-Cosworth | 22 | Remmen | 17 | |
Ret | 19 | Giorgio Pantano | Jordan-Ford | 6 | Hydraulysk probleem/Fan 'e baan rekke | 15 |
Fluchste omgong | Michael Schumacher | Ferrari | 1:20.411 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
bewurkje seksje
|
|